Institution Program English Score

Back To Programs

Create English Score

Row Number Institution Program English Assessment Type Score
869 Design (Architecture) -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6.5 Edit | Details | Delete
870 Information Technology (Professional Computing) -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6.5 Edit | Details | Delete
871 Construction and Infrastructure Management -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6.5 Edit | Details | Delete
872 Data Science -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6.5 Edit | Details | Delete
873 Qualifying Program -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6.5 Edit | Details | Delete
874 Art -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6 Edit | Details | Delete
875 Early Childhood Education (Birth to Five) -Upin Ipin bahasa Indonesia terbaik, Kartun lucu, Upin Ipin Dubbing Jawa https://s.id/upinipinindonesia 6 Edit | Details | Delete
Total Results: 3062